Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Honey | Head | M | 25 | Dynamo Winder | Employed | London Lambeth |
Minnie Honey | Wife | M | 23 | London Lambeth | ||
Minnie Honey | Dau | 1 | London Shoreditch | |||
Alice Smith | Sister | U | 21 | Box maker | Employed | London Lambeth |
Carrie Smith | Sister | U | 13 | London Lambeth |
The other occupants of the house are John J and Rose Smith
Reference: | RG12/255/32/101/36/260 |
Registration District: | Shoreditch |
Sub-registration District: | Haggerston |
Administrative County: | London |
Civil Parish: | St Leonard Shoreditch |
Municipal Borough: | |
Municipal Ward: | Acton |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Haggerston |
Ecclesiastical Parish or District: | St Paul Haggerston |
Address: | 10 Suffolk Rd. |